- Aftermarket Wheel Weight, Global Sourcing
- New Cast Iron
- 125 Pounds Each
- Will Stack
- Color: Gloss Black Type: Polyurethane
- Outer Diameter is 20″
- Inner Diameter is 11″
- Thickness is 2 3/4″
- Mounting REQUIRES 4@11 3/8″ or 4@12 3/4″ pattern in wheel.
- ⚠ CALIFORNIA WARNING: Cancer and Reproductive Harm. See: www.P65Warnings.ca.gov
Wheel Weight WL604
$119.00
125 Pound Stacking Wheel Weight
Mounting Pattern: 4@11 3/8″ or 4@12 3/4″
Availability: In stock
Please review the “Click for Fitment & OEM Reference +” tab and all other tabs below before ordering. Model listing alone does not guarantee fit. Verify your wheel weight mounting pattern, wheel diameter, and clearance.
Contact product support if you need help confirming fitment.
- Description +
- SKU and Source +
- OEM Part Notes +
- Requirements +
- Mounting Information +
- Shipping Information +
- Inquire +
- Click for Fitment & OEM Reference +
WL604-B-01

Will fit (models with correct wheel size and mounting patterns):
AGCO
Agco RT100A, RT110A, RT120A, RT140A, RT155A, RT165A, RT180A, DT180A, DT200A, DT220A, DT240A, DT205B, DT225B, DT250B, DT275B, DT160, DT180, DT180A, DT200, DT200A, DT205B, DT220A, DT225, DT225B, DT240A, DT250B
CASEIH
Case 395, 495, 595, 695, 795, 895, 995, 385, 485, 585, 685, 785, 885, 3220, 3230, 4210, 4230, 4240, C50, C60, C70, C80, C90, C100, CX50, CX60, CX70, CX80, CX90, CX100
CHALLENGER
Challenger MT525B, MT535B, MT545B, MT555B, MT565B, MT575B, MT585B, MT595B, MT645D, MT655D, MT665D, MT675D, MT685D, MT635, MT645, MT655, MT665, MT635B, MT645B, MT655B, MT665B, MT645C, MT655C, MT665C, MT675C
Challenger MT525B, MT535B, MT545B, MT555B, MT565B, MT575B Not Tier 3
KUBOTA (Will fit but not the preferred weight for these models)
Kubota M4950, M5950, M6800, M6950, M7950, M8200, M8540, M8580, M8950, M895, M7580, M8580, M9580, M-110, M-120
MASSEY FERGUSON
Massey Ferguson 2605, 2615, 2625, 2635, 6465, 6470, 6475, 6480, 6485, 6490, 6495, 6497, 6499, 7465, 7475, 7480, 7485, 7490, 7495, 7497, 7499,7619, 7620, 7622, 7624, 8650, 8660, 8670, 8680, 8690,
240, 231, 231S, 241, 251, 261, 271, 271X, 281, 281X, 243, 253, 263, 273, 283, 431, 441, 451, 461, 471, 481, 491, 492, 496, 471-796 LP, 533, 543, 563, 573, 583, 593, 596, 8220, 8240, 8245, 8250, 8260, 8270, 8280, 8450, 8460, 8470, 8480
QUESTIONS ABOUT FITMENT? CONTACT PRODUCT SUPPORT!
- Typically fits 28″-38″ Wheels With Correct Mounting Pattern.
- Mounting Pattern 4@11 3/8″
- Mounting Pattern 4@12 3/4″
- One of the Weight Mounting Patterns Must Match Wheel Mounting Pattern
- ⚠ When Choosing and Installing Ballast Weights: ALWAYS refer to the recommendations contained in the owner’s manual for your equipment. ALWAYS refer to the maximum load rating of your tires.
- Ships Truck Freight Only.
- Shipping cost will be calculated during checkout and depends on the total weight of the order.
- See the Shipping FAQ for more information.
The Tractor Weight Store™
OEM Reference / Conditional Model Applications
Required Wheel Weight Mounting Pattern
| Pattern | Hole Count | Chord Measurement |
|---|---|---|
| 4@11.375 in | 4 | 11.375 in |
| 4@12.750 in | 4 | 12.75 in |
Need help? Contact product support with your tractor model, wheel diameter, number of wheel weight mounting holes, and center-to-center chord measurement between the wheel weight mounting holes.
Need help with fitment terms? Review mounting patterns, chord length, starter weights, and clearance. See the Tractor Weight & Ballast Glossary.
Conditional Model Applications
The models below are conditional OEM-reference applications. Model listing alone does not guarantee fit. Verify your wheel weight mounting pattern before ordering. May fit additional models not listed here. Please see Understanding conditional fit.
| Make | Model | Series | Fitment Status | Required Notes | Verify Before Ordering |
|---|---|---|---|---|---|
| AGCO | DT160 | DT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | DT180 | DT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | DT180A | DT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | DT200 | DT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | DT200A | DT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | DT205B | DT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | DT220A | DT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | DT225 | DT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | DT225B | DT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | DT240A | DT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | DT250B | DT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | DT275B | DT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | RT100A | RT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | RT110A | RT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | RT120A | RT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | RT140A | RT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | RT155A | RT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | RT165A | RT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| AGCO | RT180A | RT Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 3220 | 3200 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 3230 | 3200 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 385 | 85 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 395 | 95 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 4210 | 4200 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 4230 | 4200 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 4240 | 4200 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 485 | 85 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 495 | 95 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 585 | 85 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 595 | 95 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 685 | 85 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 695 | 95 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 785 | 85 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 795 | 95 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 885 | 85 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 895 | 95 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | 995 | 95 Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | C100 | C Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | C50 | C Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | C60 | C Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | C70 | C Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | C80 | C Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | C90 | C Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | CX100 | CX Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | CX50 | CX Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | CX60 | CX Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | CX70 | CX Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | CX80 | CX Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Case IH | CX90 | CX Utility Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT525B | MT500B Series | Conditional fit | Will Not Fit Tier 3 Models | wheel weight mounting pattern, wheel diameter/clearance |
| Challenger | MT535B | MT500B Series | Conditional fit | Will Not Fit Tier 3 Models | wheel weight mounting pattern, wheel diameter/clearance |
| Challenger | MT545B | MT500B Series | Conditional fit | Will Not Fit Tier 3 Models | wheel weight mounting pattern, wheel diameter/clearance |
| Challenger | MT555B | MT500B Series | Conditional fit | Will Not Fit Tier 3 Models | wheel weight mounting pattern, wheel diameter/clearance |
| Challenger | MT565B | MT500B Series | Conditional fit | Will Not Fit Tier 3 Models | wheel weight mounting pattern, wheel diameter/clearance |
| Challenger | MT575B | MT500B Series | Conditional fit | Will Not Fit Tier 3 Models | wheel weight mounting pattern, wheel diameter/clearance |
| Challenger | MT585B | MT500B Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT595B | MT500B Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT635 | MT600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT635B | MT600B Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT645 | MT600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT645B | MT600B Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT645C | MT600C Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT645D | MT600D Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT655 | MT600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT655B | MT600B Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT655C | MT600C Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT655D | MT600D Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT665 | MT600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT665B | MT600B Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT665C | MT600C Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT665D | MT600D Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT675C | MT600C Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT675D | MT600D Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Challenger | MT685D | MT600D Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Kubota | M-110 | Conditional fit | Will fit, but not the preferred weight for this model. | wheel weight mounting pattern, wheel diameter/clearance | |
| Kubota | M-120 | Conditional fit | Will fit, but not the preferred weight for this model. | wheel weight mounting pattern, wheel diameter/clearance | |
| Kubota | M4950 | Conditional fit | Will fit, but not the preferred weight for this model. | wheel weight mounting pattern, wheel diameter/clearance | |
| Kubota | M5950 | M50 Series | Conditional fit | Will fit, but not the preferred weight for this model. | wheel weight mounting pattern, wheel diameter/clearance |
| Kubota | M6800 | Conditional fit | Will fit, but not the preferred weight for this model. | wheel weight mounting pattern, wheel diameter/clearance | |
| Kubota | M6950 | Conditional fit | Will fit, but not the preferred weight for this model. | wheel weight mounting pattern, wheel diameter/clearance | |
| Kubota | M7580 | M80 Series | Conditional fit | Will fit, but not the preferred weight for this model. | wheel weight mounting pattern, wheel diameter/clearance |
| Kubota | M7950 | M50 Series | Conditional fit | Will fit, but not the preferred weight for this model. | wheel weight mounting pattern, wheel diameter/clearance |
| Kubota | M8200 | Conditional fit | Will fit, but not the preferred weight for this model. | wheel weight mounting pattern, wheel diameter/clearance | |
| Kubota | M8540 | M40 Series | Conditional fit | Will fit, but not the preferred weight for this model. | wheel weight mounting pattern, wheel diameter/clearance |
| Kubota | M8580 | M80 Series | Conditional fit | Will fit, but not the preferred weight for this model. | wheel weight mounting pattern, wheel diameter/clearance |
| Kubota | M895 | Conditional fit | Will fit, but not the preferred weight for this model. | wheel weight mounting pattern, wheel diameter/clearance | |
| Kubota | M8950 | Conditional fit | Will fit, but not the preferred weight for this model. | wheel weight mounting pattern, wheel diameter/clearance | |
| Kubota | M9580 | Conditional fit | Will fit, but not the preferred weight for this model. | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 231 | 200 One Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 231S | 200 One Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 240 | 200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 241 | 200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 243 | 200 Three Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 251 | 200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 253 | 203 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 2605 | 2600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 261 | 200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 2615 | 2600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 2625 | 2600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 263 | 200 Three Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 2635 | 2600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 271 | 200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 271X | 200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 273 | 200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 281 | 200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 281X | 200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 283 | 200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 431 | 400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 441 | 400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 451 | 400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 461 | 400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 471 | 400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 471-796 LP | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | ||
| Massey Ferguson | 481 | 400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 491 | 400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 492 | 400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 496 | 400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 533 | 500 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 543 | 500 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 563 | 500 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 573 | 500 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 583 | 500 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 593 | 500 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 596 | 500 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 6465 | 6400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 6470 | 6400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 6475 | 6400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 6480 | 6400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 6485 | 6400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 6490 | 6400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 6495 | 6400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 6497 | 6400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 6499 | 6400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 7465 | 7400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 7475 | 7400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 7480 | 7400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 7485 | 7400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 7490 | 7400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 7495 | 7400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 7497 | 7400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 7499 | 7400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 7619 | 7600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 7620 | 7600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 7622 | 7600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 7624 | 7600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 8220 | 8200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 8240 | 8200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 8245 | 8200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 8250 | 8200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 8260 | 8200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 8270 | 8200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 8280 | 8200 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 8450 | 8400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 8460 | 8400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 8470 | 8400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 8480 | 8400 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 8650 | 8600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 8660 | 8600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 8670 | 8600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 8680 | 8600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance | |
| Massey Ferguson | 8690 | 8600 Series | Conditional fit | wheel weight mounting pattern, wheel diameter/clearance |





