- Aftermarket Front Weight, Frame Weight, Global Sourcing
- New Cast Iron
- Weight: 66 Pounds, Choose Color
- Color: Choose Red, Black, Gray
- ⚠ CALIFORNIA WARNING: Cancer and Reproductive Harm. See: www.P65Warnings.ca.gov
Front Weight Versatile & Kubota Global Aftermarket 86027848
$94.00
66 Pound Front or Frame Weight. Compare to 86027848, 86026229, M8206
Please review the “Click for Fitment & OEM Reference +” tab and all other tabs below before ordering. Model listing alone does not guarantee fit. Verify bracket compatibility, weight style, front/rear clearance, and required hardware.
Contact product support if you need help confirming fitment.
- Description +
- SKU and Source +
- OEM Part Notes +
- Requirements +
- Shipping Information +
- Inquire +
- Click for Fitment & OEM Reference +
SL701-R-01, SL701-GR-01, SL701-B-01

Replaces New Holland 86026229, 86011971,
Replaces Versatile 86027848.
Replaces Kubota M8206
Will fit the following models with correct mounting bracket:
QUESTIONS ABOUT FITMENT? CONTACT PRODUCT SUPPORT
New Holland® Models:
9184 NH, 9282 NH, 9384 NH, 9482 NH, 9484 NH, 9682 NH, 9684 NH, 9882 NH, 9884 NH, TV140 NH, TV145 NH, TV6070 NH
Kubota® Models:
M8-181 Kubota, M8-201 Kubota
Versatile® Models:
2240 Versatile, 2270 Versatile, 2290 Versatile, 2310 Versatile, 2335 Versatile, 2360 Versatile, 2375 Versatile, 2425 Versatile, 305 Versatile, 340 Versatile, 350 Versatile, 375 Versatile, 380 Versatile, 395 Versatile, 400 Versatile, 405 Versatile, 425 Versatile, 430 Versatile, 435 Versatile, 450 Versatile, 460 Versatile, 485 Versatile, 500 Versatile, 520 Versatile, 535 Versatile, 550 Versatile, 570 Versatile, 575 Versatile, 610 Versatile, 620 Versatile, ML930 Versatile Air Drill
REQUIRES CORRECT MOUNTING BRACKET.
Requires correct lower hardware.
Front weights may cause an interference issue when used together with a front loader.
QUESTIONS ABOUT FITMENT? CONTACT PRODUCT SUPPORT

- Ships Truck Freight Only.
- Shipping cost will be calculated during checkout and depends on the total weight of the order.
- See the Shipping FAQ for more information.
The Tractor Weight Store™
OEM Reference / Conditional Model Applications
OEM Reference: Versatile 86027848 / New Holland 86026229, 86011971 / Kubota M8206
Need help? Contact product support with your tractor model, front weight bracket or carrier information, suitcase weight style, available front clearance, and any hardware questions.
Need help with fitment terms? Review front weight brackets, suitcase weights, counterweights, and clearance. See the Tractor Weight & Ballast Glossary.
Conditional Model Applications
The models below are conditional applications. Model listing alone does not guarantee fit. Verify bracket compatibility, weight style, clearance, and required hardware before ordering. May also fit additional models not listed here. Please see Understanding conditional fit.
| Make | Model | Series | Fitment Status | Verify Before Ordering |
|---|---|---|---|---|
| Kubota | M8-181 | M8 Series | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware |
| Kubota | M8-201 | M8 Series | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware |
| New Holland | 9184 | 9184 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware |
| New Holland | 9282 | 9282 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware |
| New Holland | 9384 | 9384 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware |
| New Holland | 9482 | 9482 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware |
| New Holland | 9484 | 9484 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware |
| New Holland | 9682 | 9682 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware |
| New Holland | 9684 | 9684 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware |
| New Holland | 9882 | 9882 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware |
| New Holland | 9884 | 9884 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware |
| New Holland | TV140 | TV Series | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware |
| New Holland | TV145 | TV Series | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware |
| New Holland | TV6070 | TV Series | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware |
| Versatile | 2240 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 2270 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 2290 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 2310 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 2335 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 2360 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 2375 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 2425 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 305 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 340 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 350 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 375 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 380 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 395 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 400 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 405 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 425 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 430 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 435 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 450 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 460 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 485 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 500 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 520 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 535 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 550 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 570 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 575 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 610 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | 620 | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware | |
| Versatile | ML930 Air Drill | Conditional fit | bracket compatibility, weight style, front/rear clearance, required hardware |



