TractorWeights.com Reference Guide

Ballast Reference Chart

Tire Fluid Fill Chart by Tire Size

This chart lists approximate gallons per tire and approximate added weight per tire for beet juice, calcium chloride, water, and antifreeze. It is a quick reference for comparing liquid ballast by tire size.

Chart assumptions

  • Valve stem at 12:00 o'clock
  • Fill level 75 percent
  • Weights are approximate
  • Volume is approximate

Important notes

When you choose to use fluid as ballast, bias-ply tires work best. Consult a tire professional if you are considering fluid ballast in radial, LSW, IF, or VF tires.

The values below are intended as a practical reference. Tire size labels are reproduced from the source chart exactly as shown, including any abbreviations or irregular source formatting.

Search the chart

Showing all 254 tire sizes.

On desktop and tablet screens, each table's column labels remain visible while you scroll through that category. Phone layouts use labeled cards instead.

Drive Wheels

131 tire sizes

Tire Size Gallons Per Tire Beet Juice lb/tire Calcium Chloride lb/tire Water lb/tire Antifreeze lb/tire
8.3-24 13 139 151 109 125
9.5-16 12 129 140 101 116
9.5-24 17 182 198 142 164
9.5-32 22 236 256 184 212
9.5-36 25 268 290 209 240
9.5-42 29 311 337 242 279
11.2-24 24 257 279 201 231
11.2-28 27 289 314 226 260
11.2-36 35 375 406 292 336
11.2-38 36 385 418 301 346
12.4-24 30 321 348 251 288
12.4-28 35 375 406 292 336
12.4-36 44 471 511 367 423
12.4-38 46 492 534 384 442
12.4-42 51 546 592 426 490
12.4-46 53 567 615 443 509
12.4-54 58 621 673 484 557
13.6-16.1 31 332 360 259 298
13.6-24 38 407 441 317 365
13.6-26 40 428 464 334 384
13.6-28 43 460 499 359 413
13.6-38 57 610 662 476 548
13.6-46 65 695 754 543 624
13.9-36 51 546 592 426 490
14.9-24 47 503 546 392 452
14.9-28 53 567 615 443 509
14.9-30 57 610 662 476 548
14.9-34 63 674 731 526 605
14.9-38 67 717 778 559 644
14.9-46 80 856 928 668 768
15.5-25 46 492 534 384 442
15.5-38 66 706 766 551 634
16.9-24 61 653 708 509 586
16.9-26 65 695 754 543 624
16.9-28 69 738 801 576 663
16.9-30 73 781 847 609 701
16.9-34 82 877 952 684 788
16.9-38 90 963 1044 751 864
17.5L-24 55 588 638 459 528
17.5-25 60 642 696 501 576
18.4-16.1 49 524 569 409 471
18.4-24 74 792 859 618 711
18.4-26 79 845 917 659 759
184-28 84 898 975 701 807
18.4-30 89 952 1033 743 855
18.4-34 100 1069 1160 834 960
18.4-38 110 1176 1276 918 1056
18.4-42 115 1230 1334 960 1104
18.4-46 129 1380 1497 1076 1239
19.5L-24 69 738 801 576 663
20.8-25 90 963 1044 751 864
20.5R-25 94 1005 1091 784 903
20.8-34 128 1369 1485 1068 1229
20.8-38 140 1497 1624 1168 1344
20.8-42 148 1583 1717 1235 1421
20.8-46 153 1636 1775 1277 1469
21L-24 87 931 1010 726 836
21.5L-16.1 63 674 731 526 605
23.1-26 128 1369 1485 1068 1229
23.1-30 143 1529 1659 1193 1373
23.1-34 159 1700 1845 1327 1527
24L-26 128 1369 1485 1068 1229
24.5-32 170 1818 1972 1418 1632
28L-26 157 1679 1822 1310 1508
29.5R-25 200 2138 2320 1668 1920
30.5L-32 217 2320 2518 1810 2084
DH35.5L-32 340 3635 3944 2836 3264
240/70R16 8 86 93 67 77
250/80R16 12 129 140 101 116
250/80R18 13 139 151 109 125
250/95R34 24 257 279 201 231
250/95R50 32 343 372 267 308
260/70R16 10 107 116 84 96
260/80R20 15 161 174 126 144
290/95R34 34 364 395 284 327
290/90R38 34 364 395 284 327
320/70R24 23 246 267 192 221
320/75R24 25 268 290 209 240
320/85R34 38 407 441 317 365
320/80R42 40 428 464 334 384
320/90R42 49 524 569 409 471
320/90R46 52 556 604 434 500
320/90R50 55 588 638 459 528
340/80R18 27 289 314 226 260
340/85R46 57 610 662 476 548
380/70R20 31 332 360 259 298
380/70R24 36 385 418 301 346
380/70R28 41 439 476 342 394
380/85R28 50 535 580 417 480
380/85R30 54 578 627 451 519
380/85R34 56 599 650 468 538
380/80R38 56 599 650 468 538
380/90R46 76 813 882 634 730
380/90R50 79 845 917 659 759
380/90R54 84 898 975 701 807
385/85R34MPT 60 642 696 501 576
420/70R24 47 503 546 392 452
420/70R28 53 567 615 443 509
420/80R46 86 920 998 718 826
420/85R2E 66 706 766 551 634
420/90R30 72 770 836 601 692
480/70R28 71 759 824 593 682
480/70R30 75 802 870 626 720
80/70R34 83 888 963 693 797
480/80R38 105 1123 1218 876 1008
480/80R42 113 1208 1311 943 1085
480/80R46 119 1273 1381 993 1143
480/80R50 125 1337 1450 1043 1200
480/85R34 99 1059 1149 826 951
A500/95D32 138 1476 1601 1151 1325
520/85R38 133 1422 1543 1110 1277
20/85R42V 142 1518 1648 1185 1364
520/85R46 153 1636 1775 1277 1469
540/65R30 80 856 928 668 768
580/70R38 142 1518 1648 1185 1364
600/65R28 99 1059 1149 826 951
620/75R26 125 1337 1450 1043 1200
620/70R42 169 1807 1961 1410 1623
620/75R46 183 1957 2123 1527 1757
650/75R34 162 1732 1880 1352 1556
650/75R34 185 1978 2146 1543 1776
650/85R38 229 2449 2657 1910 2199
650/65R42 164 1754 1903 1368 1575
710/70R38 201 2149 2332 1677 1930
710/70R42 228 2438 2645 1902 2189
750/65R26 168 1796 1949 1402 1613
800/65R32 202 2160 2344 1685 1940
800/70R38 265 2833 3074 2211 2544
900/50R42 235 2513 2726 1960 2256
900/60R32 270 2887 3132 2252 2592
900/65R32 289 3090 3353 2411 2775

Light Construction

46 tire sizes

Tire Size Gallons Per Tire Beet Juice lb/tire Calcium Chloride lb/tire Water lb/tire Antifreeze lb/tire
5.00-12 3 33 35 26 29
6.00-12 3 33 35 26 29
6-14 6 65 70 51 58
6.00-16 8 86 93 67 77
7-14 6 65 70 51 58
7-16 8 86 93 67 77
8-16 12 129 140 101 116
12X16.5 15 161 174 126 144
12.5X80-18 22 236 256 184 212
12.5X80-20 26 278 302 217 250
12.4X16R4 21 225 244 176 202
14-17.5 22 236 256 184 212
15-19.5 29 311 337 242 279
15.5X60X18 21 225 244 176 202
16X6.50-8 2 22 24 17 20
18X7.00-8 3 33 35 26 29
18X8.5-8 3 33 35 26 29
18X9.50-8 4 43 47 34 39
20X8.00-8 5 54 58 42 48
20X10.00-8 6 65 70 51 58
20X8.00-10 4 43 47 34 39
21X8.00-10 4 43 47 34 39
23X8.50-12 6 65 70 51 58
23X10.50-12 7 75 82 59 68
24X8.50-12 6 65 70 51 58
24X8.50-14 5 54 58 42 48
25X8.50-14 6 65 70 51 58
26X12.00-12 8 86 93 67 77
27X8.50-15 7 75 82 59 68
31X13.00-16.5 13 139 151 109 125
31X15.50-15 19 204 221 159 183
33X15.50-16.5 19 204 221 159 183
33X16.00X20 28 300 325 234 269
215/70D15 6 65 70 51 58
260/65D15 7 75 82 59 68
265/70D16.5 12 129 140 101 116
305/70D16.5 15 161 174 126 144
330/55D16.5 13 139 151 109 125
355/70D17.5 22 236 256 184 212
355/80D20 36 385 418 301 346
385/65D19.5 29 311 337 242 279
385/65D22.5 30 321 348 251 288
390/60D15 17 182 198 142 164
395/55D16.5 19 204 221 159 183
445/65D19.5 40 428 464 334 384
445/65D22.5 44 471 511 367 423

Farm Implements

18 tire sizes

Tire Size Gallons Per Tire Beet Juice lb/tire Calcium Chloride lb/tire Water lb/tire Antifreeze lb/tire
7.60-15 9 97 105 76 87
7.50-14 7 75 82 59 68
7.60-16 9 97 105 76 87
8.5L-14 9 97 105 76 87
9.5L-14 13 139 151 109 125
9.5L-15 13 139 151 109 125
11L-14 15 161 174 126 144
11L-15 16 172 186 134 154
11L-16 17 182 198 142 164
12.5L-15 19 204 221 159 183
12.5L-16 20 214 232 167 192
13.50-16.1 31 332 360 259 298
16.5L-16.1 40 428 464 334 384
19L-16.1 53 567 615 443 509
21.5L-16.1 63 674 731 526 605
22.5L-16.1 52 556 604 434 500
41/18LL-16.1 50 535 580 417 480
43X1600-20 38 407 441 317 365

Front Tires

13 tire sizes

Tire Size Gallons Per Tire Beet Juice lb/tire Calcium Chloride lb/tire Water lb/tire Antifreeze lb/tire
4.00-12 2 22 24 17 20
4.00-15 3 33 35 26 29
4.00-19 3 33 35 26 29
5.00-15 4 43 47 34 39
5.50-16 5 54 58 42 48
6.00-14 6 65 70 51 58
6.00-16 6 65 70 51 58
6.50-16 7 75 82 59 68
7.5L-15 8 86 93 67 77
7.50-16 10 107 116 84 96
7.50/8.00-16 11 118 128 92 106
7.50-18 11 118 128 92 106
7.50-20 11 118 128 92 106

Garden Tires

7 tire sizes

Tire Size Gallons Per Tire Beet Juice lb/tire Calcium Chloride lb/tire Water lb/tire Antifreeze lb/tire
5-12 3 33 35 26 29
6-12 4 43 47 34 39
6-14 6 65 70 51 58
6.00-16 8 86 93 67 77
7-16 8 86 93 67 77
8-16 12 129 140 101 116
18.700-8 3 33 35 26 29

Skid Wheels

5 tire sizes

Tire Size Gallons Per Tire Beet Juice lb/tire Calcium Chloride lb/tire Water lb/tire Antifreeze lb/tire
10-16.5 12 129 140 101 116
12-16.5 15 161 174 126 144
14-17.5 22 236 256 184 212
15-19.5 29 311 337 242 279
13.000x24 47 503 546 392 452

Terra Tires (NHS)

34 tire sizes

RimGuard® or Beet Juice only. Terra Tire values are listed separately from the main chart. Use the Terra-specific gallons and pounds-per-tire values below; do not substitute water, calcium chloride, or antifreeze figures from another tire-size listing.

Tire Size Gallons Per Tire RimGuard® / Beet Juice lb/tire
23x8.50-12 6 59
23x10.50-12 7 73
23x12.00-12 10 107
24x12-12 8 80
25x7.50-15 6 64
25x10.50-15 7 75
25x12.50-15 8 86
26x12.00-12 8 89
27x8.50-15 7 75
27x9.50-15 9 96
27x12.50-15 10 107
29x12.50-15 14 150
31x12.50-15 18 193
31x13.50-15 19 203
31x15.50-15 20 214
33x12.50-15 22 235
35x12.50R-16.5 21 225
36x13.50-15 30 321
38x20.00-16.1 42 449
38x14.00-20 30 321
41x14.00-20 32 342
42x25.00-20 66 706
44x18.00-20 56 599
44x24.00-20 110 1,177
48x25.00-20 92 984
48x31.00-20 125 1,338
48x20.00-24 54 575
54x31.00-26 117 1,252
66x43.00-25 327 3,499
66x44.00-25 347 3,713
67x33.00-25 224 2,397
67x34.00-26 220 2,354
67x34.00-30 202 2,161
73x44.00-32 372 3,980